Largest Law Schools

School Name Matriculated AcceptanceAccept. Rate Med.LSAT Med.GPA LSN ApplicationsAppl.
University of Virginia 304 21% 168 3.86 15471
University of California Berkeley 294 22% 166 3.78 13845
University of California Los Angeles 293 30% 166 3.74 13059
University of California Hastings 289 43% 159 3.5 6364
Cardozo-Yeshiva University 288 53% 159 3.42 6021
Michigan State College of Law 280 47% 154 3.46 2697
Barry University School of Law 278 61% 146 2.96 1182
Loyola Law School 268 43% 159 3.51 5197
Phoenix School of Law 267 74% 143 2.88 500
University of Michigan Ann Arbor 267 28% 168 3.76 14715
University of Texas Austin 265 22% 167 3.73 9804
University of San Diego 261 41% 159 3.52 4780
Santa Clara University 260 61% 155 3.23 4052
Indiana University Robert H. McKinney School of Law 254 70% 152 3.34 1258
St. Mary's University 252 61% 151 3.03 1102
Hofstra University 251 60% 153 3.39 3452
University of Denver 250 46% 157 3.43 3119
Stetson University 249 52% 154 3.27 2342
California Western School of Law 248 70% 150 3.15 1633
Thomas Jefferson School of Law 247 83% 144 2.74 1212