Browse law schools by A-Z

School Name US News Ranking Acceptance Accept. Rate Med.LSAT Med.GPA LSN Applications Appl.
University of Chicago 4 22% 170 3.9 12155
University of Pennsylvania 6 19% 169 3.89 14201
University of Michigan Ann Arbor 10 28% 168 3.76 14708
University of Virginia 8 21% 168 3.86 15471
University of Texas Austin 16 22% 167 3.73 9794
University of California Los Angeles 14 30% 166 3.74 13053
University of California Berkeley 9 22% 166 3.78 13841
University of Southern California 19 30% 166 3.76 9937
University of Minnesota Twin Cities 22 45% 164 3.79 5349
University of Notre Dame 22 36% 164 3.66 6222
University of Washington 45 27% 164 3.65 4082
University of Alabama 25 37% 163 3.76 2818
University of California Davis 35 32% 163 3.51 5055
University of California Irvine 35 27% 162 3.56 2347
University of Georgia 27 33% 162 3.71 4320
University of Iowa 29 44% 161 3.61 2822
University of Wisconsin Madison 29 49% 161 3.54 3625
University of Illinois Urbana-Champaign 29 46% 161 3.51 4987
University of North Carolina Chapel Hill 24 45% 161 3.49 4013
University of Colorado Boulder 48 47% 161 3.6 4216
University of Richmond 53 42% 160 3.51 2443
University of Arizona 46 33% 160 3.51 2556
University of California Hastings 50 43% 159 3.5 6362
University of San Diego 86 41% 159 3.52 4771
University of Houston 60 39% 159 3.54 3521
University of Tennessee Knoxville 60 38% 158 3.64 1637
University of Nevada Las Vegas 60 33% 158 3.32 1289
University of Utah 43 48% 158 3.57 1164
University of Denver 78 46% 157 3.43 3110
University of Missouri Columbia 60 59% 157 3.41 818
University of Florida 21 62% 157 3.5 4022
University of Oregon 72 49% 157 3.48 2032
University of Oklahoma 67 50% 157 3.56 1036
University of Maryland 50 54% 157 3.46 3742
University of Miami 72 55% 157 3.36 5318
University of Nebraska Lincoln 87 63% 156 3.65 748
University of Pittsburgh 67 37% 156 3.36 2596
University of Kansas 70 66% 156 3.42 883
University of Connecticut 58 51% 156 3.34 2253
University of Mississippi 98 49% 155 3.41 1276
University of Cincinnati 81 59% 155 3.59 1494
University of Kentucky 70 61% 155 3.42 1189
University of South Carolina 96 59% 154 3.3 1942
University of Hawaii 98 37% 154 3.27 634
University of New Mexico 102 42% 154 3.47 717
University of St. Thomas - Minneapolis 126 64% 154 3.48 786
University of Arkansas Fayetteville 96 67% 154 3.37 912
University at Buffalo 98 52% 154 3.44 1179
University of Louisville 98 69% 154 3.39 849
University of Tulsa 111 38% 154 3.31 900
University of Montana 134 66% 153 3.38 303
University of Maine 124 70% 152 3.37 656
University of Akron 134 64% 152 3.25 1040
University of Idaho 139 67% 152 3.18 497
University of Baltimore 129 55% 152 3.29 1320
University of San Francisco 147 62% 152 3.13 2671
University of Missouri Kansas City 111 58% 152 3.27 555
University of Memphis 144 63% 152 3.2 650
University of Wyoming 119 78% 151 3.22 428
University of the Pacific 141 73% 151 3.15 2163
University of Toledo 129 69% 151 3.27 671
University of Detroit Mercy 147 61% 151 3.11 540
University of Arkansas Little Rock 141 49% 150 3.25 826
University of North Dakota 147 68% 148 3.2 229
University of Dayton 119 59% 148 3.04 1132
University of South Dakota 134 65% 147 3.36 199
University of La Verne College of Law Unranked 65% 147 2.9 414
University of Puerto Rico Unranked 58% 144 3.55 31
University of Victoria Unranked 0% 0 0.0 38
University of Alberta Unranked 0% 0 0.0 33
University of Western Ontario Unranked 0% 0 0.0 70
University of British Columbia Unranked 0% 0 0.0 119
University of Windsor Unranked 0% 0 0.0 39
University of Calgary Unranked 0% 0 0.0 25
University of Manitoba Unranked 0% 0 0.0 20
University of New Brunswick Unranked 0% 0 0.0 18
University of Ottawa Unranked 0% 0 0.0 57
University of Saskatchewan Unranked 0% 0 0.0 10
University of Toronto Unranked 0% 0 0.0 190
University of New Hampshire School of Law 88 0% 0 0.0 943
University of The District of Columbia 147 0% 0 0.0 542