Browse Law Schools
Most Popular Law Schools
| School Name | Total J.D. Applicants (2009 – 2010) | |
| 1. | Georgetown University ![]() | 1336 total applicants |
| 2. | University of Virginia ![]() | 1245 total applicants |
| 3. | Duke University ![]() | 1085 total applicants |
| 4. | Columbia University ![]() | 1079 total applicants |
| 5. | New York University ![]() | 985 total applicants |
| 6. | Cornell University ![]() | 966 total applicants |
| 7. | University of Michigan Ann Arbor ![]() | 957 total applicants |
| 8. | University of California Los Angeles ![]() | 933 total applicants |
| 9. | University of California Berkeley ![]() | 894 total applicants |
| 10. | Boston University ![]() | 876 total applicants |
| 11. | Harvard University ![]() | 857 total applicants |
| 12. | University of Pennsylvania ![]() | 837 total applicants |
| 13. | University of Chicago ![]() | 793 total applicants |
| 14. | George Washington University ![]() | 754 total applicants |
| 15. | College of William and Mary ![]() | 706 total applicants |
| 16. | Vanderbilt University ![]() | 656 total applicants |
| 17. | Washington University in St Louis ![]() | 654 total applicants |
| 18. | University of Texas Austin ![]() | 652 total applicants |
| 19. | Fordham University ![]() | 640 total applicants |
| 20. | University of Southern California ![]() | 633 total applicants |
| 21. | Boston College ![]() | 594 total applicants |
| 22. | American University ![]() | 561 total applicants |
| 23. | Washington and Lee University ![]() | 557 total applicants |
| 24. | Stanford University ![]() | 555 total applicants |
| 25. | University of Illinois Urbana-Champaign ![]() | 552 total applicants |
| 26. | Northwestern University ![]() | 522 total applicants |
| 27. | Cardozo-Yeshiva University ![]() | 469 total applicants |
| 28. | George Mason University ![]() | 458 total applicants |
| 29. | Emory University ![]() | 458 total applicants |
| 30. | University of Minnesota Twin Cities ![]() | 444 total applicants |



