| GPA | LSAT | |||||||
| School | 1L Class Size | 25th | 50th | 75th | 25th | 50th | 75th | Acceptance Rate |
| Albany Law School of Union University | 248 | 2.86 | 3.21 | 3.51 | 152 | 154 | 158 | 42% |
| American University | 467 | 3.13 | 3.38 | 3.59 | 158 | 161 | 163 | 24% |
| Appalachian School of Law | 161 | 2.59 | 2.97 | 3.32 | 147 | 149 | 152 | 42% |
| Arizona State University | 166 | 3.31 | 3.54 | 3.78 | 155 | 158 | 162 | 21% |
| Ave Maria University School of Law | 130 | 3.02 | 3.32 | 3.6 | 150 | 153 | 158 | 53% |
| Barry University School of Law | 202 | 2.8 | 3.1 | 3.4 | 148 | 149 | 151 | 49% |
| Baylor University | 157 | 3.42 | 3.75 | 3.94 | 160 | 162 | 163 | 25% |
| Boston College | 254 | 3.41 | 3.58 | 3.76 | 162 | 164 | 166 | 19% |
| Boston University | 269 | 3.52 | 3.68 | 3.83 | 163 | 165 | 166 | 26% |
| Brigham Young University | 144 | 3.4 | 3.63 | 3.8 | 161 | 164 | 166 | 28% |
| Brooklyn Law School | 493 | 3.15 | 3.39 | 3.59 | 159 | 161 | 163 | 29% |
| California Western School of Law | 327 | 3.07 | 3.3 | 3.49 | 151 | 153 | 156 | 46% |
| Campbell University | 125 | 3.04 | 3.19 | 3.54 | 152 | 155 | 157 | 26% |
| Capital University | 243 | 2.94 | 3.23 | 3.51 | 151 | 153 | 156 | 44% |
| Cardozo-Yeshiva University | 332 | 3.25 | 3.55 | 3.72 | 159 | 161 | 165 | 29% |
| Case Western Reserve University | 230 | 3.07 | 3.36 | 3.61 | 157 | 159 | 161 | 28% |
| Catholic University of America | 283 | 3.07 | 3.31 | 3.52 | 155 | 157 | 159 | 33% |
| Chapman University | 211 | 2.9 | 3.19 | 3.47 | 155 | 156 | 159 | 35% |
| Charleston School of Law | 196 | 2.93 | 3.19 | 3.49 | 152 | 154 | 156 | 36% |
| Charlotte School of Law | 76 | 2.82 | 3.13 | 3.48 | 150 | 152 | 154 | – |
| Chicago-Kent College of Law (IIT) | 308 | 3.18 | 3.49 | 3.74 | 157 | 159 | 163 | 29% |
| Cleveland State University | 221 | 2.95 | 3.29 | 3.62 | 152 | 154 | 157 | 35% |
| College of William and Mary | 215 | 3.33 | 3.64 | 3.84 | 162 | 165 | 166 | 24% |
| Columbia University | 383 | 3.51 | 3.7 | 3.82 | 169 | 172 | 174 | 15% |
| Cornell University | 187 | 3.53 | 3.67 | 3.81 | 166 | 167 | 168 | 23% |
| Creighton University | 164 | 3.15 | 3.4 | 3.66 | 153 | 155 | 157 | 40% |
| CUNY Queens College | 150 | 3 | 3.29 | 3.57 | 150 | 153 | 156 | 23% |
| DePaul University | 335 | 3.02 | 3.34 | 3.58 | 154 | 159 | 161 | 33% |
| Drake University | 151 | 3.15 | 3.41 | 3.64 | 154 | 155 | 157 | 44% |
| Drexel University | 0 | – | – | – | – | – | – | – |
| Duke University | 205 | 3.66 | 3.78 | 3.85 | 165 | 168 | 169 | 23% |
| Duquesne University | 285 | 3.12 | 3.35 | 3.61 | 151 | 153 | 154 | 53% |
| Elon Law School | 0 | – | – | – | – | – | – | – |
| Emory University | 207 | 3.3 | 3.5 | 3.69 | 162 | 164 | 166 | 29% |
| Florida A&M University | 252 | 2.75 | 3.03 | 3.39 | 140 | 143 | 147 | 56% |
| Florida Coastal School of Law | 561 | 2.89 | 3.21 | 3.49 | 149 | 151 | 154 | 48% |
| Florida International University | 176 | 2.93 | 3.3 | 3.59 | 151 | 154 | 156 | 23% |
| Florida State University | 195 | 3.26 | 3.46 | 3.74 | 158 | 159 | 161 | 24% |
| Fordham University | 470 | 3.3 | 3.58 | 3.71 | 161 | 163 | 166 | 24% |
| Franklin Pierce Law Center | 161 | 3 | 3.3 | 3.5 | 149 | 152 | 155 | 49% |
| George Mason University | 248 | 3.06 | 3.57 | 3.78 | 159 | 163 | 165 | 17% |
| George Washington University | 558 | 3.4 | 3.59 | 3.78 | 162 | 165 | 166 | 24% |
| Georgetown University | 587 | 3.45 | 3.7 | 3.81 | 166 | 168 | 171 | 21% |
| Georgia State University | 201 | 3.03 | 3.33 | 3.54 | 157 | 159 | 161 | 22% |
| Golden Gate University | 267 | 2.94 | 3.21 | 3.43 | 151 | 153 | 156 | 45% |
| Gonzaga University | 203 | 3.02 | 3.32 | 3.57 | 153 | 155 | 157 | 38% |
| Hamline University | 243 | 3.13 | 3.36 | 3.61 | 150 | 154 | 158 | 47% |
| Harvard University | 557 | 3.72 | 3.86 | 3.95 | 169 | 172 | 175 | 13% |
| Hofstra University | 420 | 3.13 | 3.45 | 3.63 | 152 | 155 | 158 | 43% |
| Howard University | 137 | 2.95 | 3.2 | 3.5 | 148 | 151 | 154 | 23% |
| Indiana University Bloomington | 209 | 3.24 | 3.57 | 3.78 | 157 | 163 | 164 | 39% |
| Indiana University Indianapolis | 378 | 3.2 | 3.46 | 3.71 | 153 | 156 | 159 | 32% |
| Inter American University School of Law | 327 | 3.15 | 3.24 | 3.56 | 139 | 138 | 145 | 40% |
| John Marshall Law School - Atlanta | 163 | 2.64 | 3.02 | 3.3 | 149 | 151 | 153 | 38% |
| John Marshall Law School - Chicago | 452 | 2.8 | 3.12 | 3.42 | 152 | 154 | 156 | 37% |
| Jones School of Law | 106 | 2.7 | 2.97 | 3.35 | 147 | 149 | 152 | 58% |
| Lewis and Clark College | 228 | 3.06 | 3.4 | 3.61 | 158 | 161 | 164 | 40% |
| Liberty University | 67 | 2.74 | 3.35 | 3.57 | 148 | 150 | 153 | 50% |
| Louisiana State - Baton Rouge | 204 | 3.16 | 3.49 | 3.78 | 154 | 156 | 159 | 35% |
| Loyola Law School | 420 | 3.16 | 3.41 | 3.58 | 159 | 160 | 163 | 30% |
| Loyola University Chicago | 298 | 3.12 | 3.41 | 3.63 | 156 | 161 | 163 | 22% |
| Loyola University New Orleans | 299 | 3.01 | 3.29 | 3.54 | 150 | 152 | 155 | 61% |
| Marquette University | 222 | 3.17 | 3.46 | 3.68 | 155 | 157 | 159 | 40% |
| Mercer University | 172 | 3.03 | 3.45 | 3.67 | 153 | 156 | 158 | 35% |
| Michigan State College of Law | 269 | 3.06 | 3.37 | 3.61 | 153 | 155 | 159 | 42% |
| Mississippi College | 194 | 3 | 3.32 | 3.54 | 147 | 150 | 152 | 45% |
| Nashville School of Law | 0 | – | – | – | – | – | – | – |
| New England School of Law | 392 | 3.04 | 3.25 | 3.45 | 150 | 151 | 154 | 48% |
| New York Law School | 547 | 2.98 | 3.27 | 3.51 | 152 | 155 | 156 | 44% |
| New York University | 444 | 3.58 | 3.75 | 3.89 | 168 | 171 | 172 | 21% |
| North Carolina Central University | 225 | 2.93 | 3.22 | 3.49 | 144 | 148 | 153 | 22% |
| Northeastern University | 214 | 3.17 | 3.4 | 3.65 | 156 | 161 | 162 | 29% |
| Northern Illinois University | 111 | 3.06 | 3.38 | 3.66 | 150 | 155 | 157 | 30% |
| Northern Kentucky University | 141 | 3.08 | 3.32 | 3.58 | 152 | 154 | 156 | 31% |
| Northwestern University | 233 | 3.4 | 3.7 | 3.8 | 166 | 170 | 172 | 17% |
| Nova Southeastern University | 326 | 2.91 | 3.19 | 3.46 | 148 | 151 | 153 | 34% |
| Ohio Northern University | 120 | 3.09 | 3.35 | 3.65 | 150 | 152 | 155 | 33% |
| Ohio State University | 230 | 3.36 | 3.61 | 3.79 | 158 | 161 | 163 | 29% |
| Oklahoma City University | 201 | 2.95 | 3.2 | 3.47 | 149 | 150 | 153 | 47% |
| Pace University | 273 | 3.13 | 3.33 | 3.56 | 152 | 154 | 156 | 37% |
| Penn State University (Dickinson) | 240 | 2.91 | 3.31 | 3.68 | 154 | 157 | 159 | 31% |
| Pepperdine University | 214 | 3.34 | 3.54 | 3.72 | 156 | 160 | 163 | 29% |
| Phoenix School of Law | 0 | – | – | – | – | – | – | – |
| Pontifical Catholic University | 162 | 2.95 | 3.21 | 3.57 | 133 | 136 | 139 | 42% |
| Quinnipiac University | 135 | 2.97 | 3.22 | 3.54 | 154 | 156 | 158 | 28% |
| Regent University | 161 | 3 | 3.36 | 3.61 | 151 | 153 | 156 | 55% |
| Roger Williams University | 201 | 2.97 | 3.21 | 3.46 | 151 | 152 | 156 | 51% |
| Rutgers State University Camden | 219 | 3.04 | 3.4 | 3.64 | 156 | 160 | 162 | 26% |
| Rutgers State University Newark | 250 | 3.04 | 3.34 | 3.57 | 154 | 158 | 161 | 22% |
| Samford University | 165 | 2.96 | 3.28 | 3.59 | 154 | 156 | 159 | 36% |
| Santa Clara University | 298 | 3.09 | 3.32 | 3.55 | 156 | 158 | 161 | 41% |
| Seattle University | 343 | 3.19 | 3.38 | 3.63 | 155 | 157 | 160 | 29% |
| Seton Hall University | 363 | 3.08 | 3.33 | 3.58 | 154 | 157 | 160 | 36% |
| South Texas College of Law | 689 | 2.95 | 3.2 | 3.46 | 150 | 153 | 156 | 43% |
| Southern Illinois University Carbondale | 120 | 3 | 3.5 | 3.7 | 149 | 153 | 156 | 47% |
| Southern Methodist University | 293 | 3.23 | 3.54 | 3.8 | 154 | 161 | 163 | 24% |
| Southern University | 180 | 2.55 | 3.15 | 3.34 | 143 | 147 | 149 | 31% |
| Southwestern University School of Law | 344 | 3.04 | 3.29 | 3.55 | 152 | 155 | 157 | 31% |
| St. John's University | 303 | 3.24 | 3.48 | 3.68 | 155 | 158 | 161 | 35% |
| St. Louis University | 333 | 3.27 | 3.52 | 3.72 | 153 | 156 | 159 | 43% |
| St. Mary's University | 254 | 2.76 | 3.11 | 3.39 | 151 | 154 | 156 | 40% |
| St. Thomas University - Florida | 228 | 2.7 | 3.04 | 3.38 | 147 | 150 | 152 | 42% |
| Stanford University | 171 | 3.77 | 3.87 | 3.96 | 167 | 170 | 172 | 9% |
| Stetson University | 358 | 3.13 | 3.38 | 3.6 | 152 | 154 | 157 | 29% |
| Suffolk University | 528 | 2.96 | 3.24 | 3.51 | 153 | 155 | 158 | 48% |
| Syracuse University | 260 | 3.15 | 3.35 | 3.55 | 153 | 155 | 157 | 38% |
| Temple University | 302 | 3.18 | 3.38 | 3.6 | 158 | 161 | 163 | 37% |
| Texas Southern University | 254 | 2.65 | 2.91 | 3.19 | 145 | 147 | 150 | 28% |
| Texas Tech University | 227 | 3.41 | 3.61 | 3.76 | 151 | 155 | 157 | 33% |
| Texas Wesleyan University | 245 | 2.84 | 3.15 | 3.4 | 151 | 154 | 156 | 40% |
| Thomas Jefferson School of Law | 468 | 2.75 | 2.99 | 3.29 | 149 | 151 | 154 | 47% |
| Thomas M Cooley Law School | 2042 | 2.73 | 3.05 | 3.32 | 144 | 146 | 149 | 66% |
| Touro College | 259 | 2.83 | 3.1 | 3.4 | 150 | 151 | 153 | 38% |
| Tulane University | 274 | 3.35 | 3.57 | 3.7 | 159 | 161 | 163 | 33% |
| University at Buffalo | 244 | 3.22 | 3.44 | 3.67 | 153 | 156 | 158 | 37% |
| University of Akron | 201 | 3.09 | 3.32 | 3.61 | 151 | 156 | 159 | 28% |
| University of Alabama | 169 | 3.2 | 3.56 | 3.8 | 159 | 162 | 165 | 32% |
| University of Arizona | 153 | 3.27 | 3.55 | 3.77 | 158 | 162 | 164 | 27% |
| University of Arkansas Fayetteville | 151 | 3.09 | 3.48 | 3.71 | 151 | 155 | 159 | 29% |
| University of Arkansas Little Rock | 135 | 2.98 | 3.26 | 3.57 | 149 | 153 | 157 | 20% |
| University of Baltimore | 384 | 2.87 | 3.15 | 3.49 | 151 | 153 | 156 | 40% |
| University of California Berkeley | 268 | 3.65 | 3.79 | 3.89 | 163 | 166 | 169 | 11% |
| University of California Davis | 188 | 3.35 | 3.55 | 3.73 | 160 | 162 | 164 | 28% |
| University of California Hastings | 423 | 3.41 | 3.59 | 3.74 | 159 | 162 | 164 | 27% |
| University of California Los Angeles | 336 | 3.44 | 3.64 | 3.8 | 162 | 166 | 169 | 19% |
| University of Chicago | 192 | 3.51 | 3.67 | 3.77 | 169 | 171 | 172 | 16% |
| University of Cincinnati | 113 | 3.31 | 3.6 | 3.8 | 157 | 160 | 161 | 34% |
| University of Colorado Boulder | 172 | 3.37 | 3.56 | 3.75 | 159 | 163 | 165 | 26% |
| University of Connecticut | 213 | 3.24 | 3.45 | 3.66 | 156 | 160 | 162 | 15% |
| University of Dayton | 183 | 2.89 | 3.22 | 3.49 | 150 | 152 | 155 | 39% |
| University of Denver | 336 | 3.07 | 3.37 | 3.62 | 154 | 157 | 160 | 27% |
| University of Detroit Mercy | 262 | 2.93 | 3.2 | 3.43 | 148 | 150 | 152 | 43% |
| University of Florida | 450 | 3.42 | 3.66 | 3.83 | 155 | 159 | 161 | 41% |
| University of Georgia | 232 | 3.39 | 3.62 | 3.85 | 156 | 163 | 164 | 23% |
| University of Hawaii | 91 | 3.15 | 3.5 | 3.72 | 155 | 158 | 161 | 19% |
| University of Houston | 313 | 3.2 | 3.49 | 3.72 | 156 | 160 | 162 | 29% |
| University of Idaho | 105 | 3.13 | 3.44 | 3.68 | 151 | 155 | 157 | 38% |
| University of Illinois Urbana-Champaign | 184 | 3.15 | 3.5 | 3.71 | 160 | 166 | 167 | 23% |
| University of Iowa | 210 | 3.4 | 3.62 | 3.83 | 158 | 161 | 163 | 33% |
| University of Kansas | 157 | 3.23 | 3.48 | 3.77 | 155 | 158 | 161 | 32% |
| University of Kentucky | 136 | 3.37 | 3.64 | 3.85 | 155 | 159 | 162 | 31% |
| University of La Verne College of Law | 100 | 2.8 | 3.05 | 3.33 | 147 | 148 | 150 | 41% |
| University of Louisville | 135 | 3.13 | 3.43 | 3.69 | 155 | 157 | 159 | 33% |
| University of Maine | 98 | 3.14 | 3.34 | 3.65 | 153 | 155 | 158 | 43% |
| University of Maryland | 262 | 3.38 | 3.6 | 3.76 | 159 | 161 | 164 | 16% |
| University of Memphis | 143 | 3.06 | 3.36 | 3.7 | 153 | 155 | 158 | 26% |
| University of Miami | 416 | 3.25 | 3.47 | 3.66 | 156 | 158 | 160 | 49% |
| University of Michigan Ann Arbor | 370 | 3.53 | 3.67 | 3.8 | 166 | 168 | 170 | 21% |
| University of Minnesota Twin Cities | 257 | 3.25 | 3.53 | 3.74 | 163 | 165 | 167 | 24% |
| University of Mississippi | 175 | 3.25 | 3.53 | 3.76 | 152 | 155 | 158 | 32% |
| University of Missouri Columbia | 155 | 3.24 | 3.49 | 3.72 | 156 | 158 | 160 | 44% |
| University of Missouri Kansas City | 166 | 3.22 | 3.47 | 3.74 | 152 | 154 | 156 | 37% |
| University of Montana | 83 | 3.23 | 3.44 | 3.71 | 150 | 153 | 156 | 36% |
| University of Nebraska Lincoln | 150 | 3.27 | 3.64 | 3.84 | 154 | 156 | 160 | 42% |
| University of Nevada Las Vegas | 153 | 3.27 | 3.5 | 3.67 | 155 | 158 | 160 | 16% |
| University of New Mexico | 112 | 3.03 | 3.4 | 3.72 | 152 | 155 | 158 | 18% |
| University of North Carolina Chapel Hill | 229 | 3.39 | 3.57 | 3.77 | 158 | 162 | 164 | 15% |
| University of North Dakota | 78 | 3.1 | 3.34 | 3.73 | 149 | 151 | 155 | 30% |
| University of Notre Dame | 198 | 3.28 | 3.5 | 3.69 | 164 | 166 | 167 | 24% |
| University of Oklahoma | 155 | 3.36 | 3.57 | 3.76 | 154 | 157 | 160 | 32% |
| University of Oregon | 178 | 3.08 | 3.4 | 3.63 | 157 | 159 | 161 | 40% |
| University of Pennsylvania | 248 | 3.47 | 3.72 | 3.84 | 167 | 170 | 171 | 16% |
| University of Pittsburgh | 242 | 3.11 | 3.4 | 3.63 | 158 | 159 | 161 | 31% |
| University of Puerto Rico | 274 | 3.32 | 3.56 | 3.78 | 141 | 144 | 148 | 38% |
| University of Richmond | 158 | 3.07 | 3.36 | 3.58 | 159 | 161 | 162 | 33% |
| University of San Diego | 333 | 3.04 | 3.31 | 3.54 | 158 | 160 | 163 | 31% |
| University of San Francisco | 232 | 3 | 3.28 | 3.54 | 156 | 159 | 161 | 32% |
| University of South Carolina | 222 | 3.19 | 3.43 | 3.69 | 156 | 159 | 161 | 33% |
| University of South Dakota | 73 | 3.07 | 3.49 | 3.72 | 151 | 152 | 155 | 37% |
| University of Southern California | 214 | 3.47 | 3.63 | 3.75 | 165 | 166 | 167 | 19% |
| University of St. Thomas - Minneapolis | 153 | 2.91 | 3.42 | 3.71 | 153 | 156 | 159 | 46% |
| University of Tennessee Knoxville | 151 | 3.37 | 3.58 | 3.78 | 155 | 159 | 161 | 28% |
| University of Texas Austin | 440 | 3.33 | 3.6 | 3.8 | 162 | 166 | 168 | 22% |
| University of The District of Columbia | 96 | 2.8 | 3.1 | 3.3 | 149 | 151 | 153 | 21% |
| University of the Pacific | 313 | 3.01 | 3.32 | 3.55 | 154 | 156 | 159 | 34% |
| University of Toledo | 224 | 2.97 | 3.39 | 3.69 | 153 | 155 | 157 | 28% |
| University of Tulsa | 182 | 2.93 | 3.22 | 3.53 | 150 | 152 | 154 | 42% |
| University of Utah | 119 | 3.36 | 3.58 | 3.81 | 157 | 160 | 162 | 32% |
| University of Virginia | 373 | 3.49 | 3.68 | 3.82 | 167 | 169 | 171 | 25% |
| University of Washington | 179 | 3.5 | 3.69 | 3.84 | 159 | 162 | 166 | 21% |
| University of Wisconsin Madison | 306 | 3.23 | 3.53 | 3.72 | 156 | 161 | 163 | 26% |
| University of Wyoming | 85 | 3.13 | 3.42 | 3.61 | 150 | 151 | 154 | 26% |
| Valparaiso University | 208 | 3.09 | 3.31 | 3.57 | 150 | 151 | 153 | 30% |
| Vanderbilt University | 190 | 3.49 | 3.7 | 3.88 | 164 | 166 | 167 | 25% |
| Vermont Law School | 200 | 2.97 | 3.27 | 3.51 | 149 | 154 | 157 | 56% |
| Villanova University | 248 | 3.27 | 3.44 | 3.62 | 160 | 162 | 163 | 36% |
| Wake Forest University | 153 | 3.19 | 3.44 | 3.71 | 161 | 163 | 165 | 30% |
| Washburn University | 158 | 3.04 | 3.37 | 3.71 | 152 | 154 | 157 | 43% |
| Washington and Lee University | 125 | 3.28 | 3.61 | 3.73 | 162 | 166 | 167 | 31% |
| Washington University in St Louis | 241 | 3.2 | 3.6 | 3.7 | 162 | 166 | 167 | 28% |
| Wayne State University | 211 | 3.24 | 3.48 | 3.68 | 153 | 156 | 159 | 42% |
| West Virginia University | 163 | 3.16 | 3.51 | 3.72 | 149 | 153 | 155 | 39% |
| Western New England College | 202 | 2.67 | 3.08 | 3.37 | 150 | 152 | 155 | 49% |
| Western State University | 173 | 2.83 | 3.13 | 3.44 | 149 | 151 | 154 | 40% |
| Whittier Law School | 184 | 2.82 | 3.12 | 3.33 | 151 | 153 | 155 | 39% |
| Widener University | 513 | 2.78 | 3.08 | 3.39 | 150 | 152 | 155 | 45% |
| Willamette University | 159 | 2.99 | 3.23 | 3.54 | 155 | 157 | 160 | 38% |
| William Mitchell College of Law | 354 | 3.03 | 3.35 | 3.6 | 150 | 154 | 158 | 46% |
| Yale University | 191 | 3.83 | 3.91 | 3.97 | 170 | 173 | 176 | 7% |

