Browse Law Schools
Most Popular Law Schools
| School Name | Total J.D. Applicants (2009 – 2010) | |
| 1. | Georgetown University ![]() | 1341 total applicants |
| 2. | University of Virginia ![]() | 1252 total applicants |
| 3. | Duke University ![]() | 1089 total applicants |
| 4. | Columbia University ![]() | 1080 total applicants |
| 5. | New York University ![]() | 991 total applicants |
| 6. | Cornell University ![]() | 970 total applicants |
| 7. | University of Michigan Ann Arbor ![]() | 961 total applicants |
| 8. | University of California Los Angeles ![]() | 937 total applicants |
| 9. | University of California Berkeley ![]() | 898 total applicants |
| 10. | Boston University ![]() | 886 total applicants |
| 11. | Harvard University ![]() | 866 total applicants |
| 12. | University of Pennsylvania ![]() | 840 total applicants |
| 13. | University of Chicago ![]() | 798 total applicants |
| 14. | George Washington University ![]() | 758 total applicants |
| 15. | College of William and Mary ![]() | 715 total applicants |
| 16. | Vanderbilt University ![]() | 660 total applicants |
| 17. | Washington University in St Louis ![]() | 656 total applicants |
| 18. | University of Texas Austin ![]() | 655 total applicants |
| 19. | Fordham University ![]() | 648 total applicants |
| 20. | University of Southern California ![]() | 639 total applicants |
| 21. | Boston College ![]() | 598 total applicants |
| 22. | American University ![]() | 568 total applicants |
| 23. | Washington and Lee University ![]() | 562 total applicants |
| 24. | University of Illinois Urbana-Champaign ![]() | 560 total applicants |
| 25. | Stanford University ![]() | 560 total applicants |
| 26. | Northwestern University ![]() | 523 total applicants |
| 27. | Cardozo-Yeshiva University ![]() | 473 total applicants |
| 28. | Emory University ![]() | 467 total applicants |
| 29. | George Mason University ![]() | 462 total applicants |
| 30. | University of Minnesota Twin Cities ![]() | 450 total applicants |



