Browse Law Schools
Most Popular Law Schools
| School Name | Total J.D. Applicants (2011 – 12) | |
| 1. | University of Virginia ![]() | 600 total applicants |
| 2. | Georgetown University ![]() | 582 total applicants |
| 3. | University of Michigan Ann Arbor ![]() | 572 total applicants |
| 4. | University of Pennsylvania ![]() | 567 total applicants |
| 5. | Columbia University ![]() | 523 total applicants |
| 6. | New York University ![]() | 518 total applicants |
| 7. | Duke University ![]() | 499 total applicants |
| 8. | University of California Berkeley ![]() | 477 total applicants |
| 9. | University of Chicago ![]() | 447 total applicants |
| 10. | Harvard University ![]() | 432 total applicants |
| 11. | Cornell University ![]() | 422 total applicants |
| 12. | University of California Los Angeles ![]() | 419 total applicants |
| 13. | George Washington University ![]() | 401 total applicants |
| 14. | College of William and Mary ![]() | 372 total applicants |
| 15. | Northwestern University ![]() | 369 total applicants |
| 16. | Stanford University ![]() | 343 total applicants |
| 17. | Vanderbilt University ![]() | 341 total applicants |
| 18. | Boston University ![]() | 339 total applicants |
| 19. | Washington University in St Louis ![]() | 327 total applicants |
| 20. | University of Texas Austin ![]() | 308 total applicants |
| 21. | Washington and Lee University ![]() | 291 total applicants |
| 22. | University of Southern California ![]() | 291 total applicants |
| 23. | Boston College ![]() | 268 total applicants |
| 24. | Emory University ![]() | 254 total applicants |
| 25. | Fordham University ![]() | 248 total applicants |
| 26. | Wake Forest University ![]() | 230 total applicants |
| 27. | University of Minnesota Twin Cities ![]() | 216 total applicants |
| 28. | Yale University ![]() | 211 total applicants |
| 29. | American University ![]() | 203 total applicants |
| 30. | Cardozo-Yeshiva University ![]() | 193 total applicants |


