Browse Law Schools
Most Popular Law Schools
| School Name | Total J.D. Applicants (2011 – 12) | |
| 1. | Georgetown University ![]() | 1040 total applicants |
| 2. | University of Virginia ![]() | 988 total applicants |
| 3. | University of Pennsylvania ![]() | 937 total applicants |
| 4. | University of Michigan Ann Arbor ![]() | 914 total applicants |
| 5. | Columbia University ![]() | 910 total applicants |
| 6. | New York University ![]() | 873 total applicants |
| 7. | University of California Berkeley ![]() | 856 total applicants |
| 8. | Duke University ![]() | 818 total applicants |
| 9. | University of Chicago ![]() | 737 total applicants |
| 10. | University of California Los Angeles ![]() | 729 total applicants |
| 11. | Harvard University ![]() | 716 total applicants |
| 12. | George Washington University ![]() | 708 total applicants |
| 13. | Cornell University ![]() | 698 total applicants |
| 14. | Northwestern University ![]() | 641 total applicants |
| 15. | College of William and Mary ![]() | 627 total applicants |
| 16. | Boston University ![]() | 608 total applicants |
| 17. | Vanderbilt University ![]() | 594 total applicants |
| 18. | Stanford University ![]() | 582 total applicants |
| 19. | Washington University in St Louis ![]() | 582 total applicants |
| 20. | University of Southern California ![]() | 531 total applicants |
| 21. | University of Texas Austin ![]() | 516 total applicants |
| 22. | Washington and Lee University ![]() | 501 total applicants |
| 23. | Boston College ![]() | 490 total applicants |
| 24. | Fordham University ![]() | 482 total applicants |
| 25. | Emory University ![]() | 477 total applicants |
| 26. | American University ![]() | 440 total applicants |
| 27. | Wake Forest University ![]() | 419 total applicants |
| 28. | Cardozo-Yeshiva University ![]() | 373 total applicants |
| 29. | University of Minnesota Twin Cities ![]() | 370 total applicants |
| 30. | University of California Hastings ![]() | 368 total applicants |


