Browse Law Schools
Most Popular Law Schools
| School Name | Total J.D. Applicants (2009 – 2010) | |
| 1. | Georgetown University ![]() | 1337 total applicants |
| 2. | University of Virginia ![]() | 1244 total applicants |
| 3. | Duke University ![]() | 1085 total applicants |
| 4. | Columbia University ![]() | 1077 total applicants |
| 5. | New York University ![]() | 986 total applicants |
| 6. | Cornell University ![]() | 966 total applicants |
| 7. | University of Michigan Ann Arbor ![]() | 956 total applicants |
| 8. | University of California Los Angeles ![]() | 934 total applicants |
| 9. | University of California Berkeley ![]() | 894 total applicants |
| 10. | Boston University ![]() | 880 total applicants |
| 11. | Harvard University ![]() | 859 total applicants |
| 12. | University of Pennsylvania ![]() | 838 total applicants |
| 13. | University of Chicago ![]() | 794 total applicants |
| 14. | George Washington University ![]() | 755 total applicants |
| 15. | College of William and Mary ![]() | 709 total applicants |
| 16. | Vanderbilt University ![]() | 658 total applicants |
| 17. | Washington University in St Louis ![]() | 655 total applicants |
| 18. | University of Texas Austin ![]() | 654 total applicants |
| 19. | Fordham University ![]() | 644 total applicants |
| 20. | University of Southern California ![]() | 633 total applicants |
| 21. | Boston College ![]() | 595 total applicants |
| 22. | American University ![]() | 563 total applicants |
| 23. | Washington and Lee University ![]() | 559 total applicants |
| 24. | Stanford University ![]() | 556 total applicants |
| 25. | University of Illinois Urbana-Champaign ![]() | 555 total applicants |
| 26. | Northwestern University ![]() | 521 total applicants |
| 27. | Cardozo-Yeshiva University ![]() | 471 total applicants |
| 28. | Emory University ![]() | 460 total applicants |
| 29. | George Mason University ![]() | 459 total applicants |
| 30. | University of Minnesota Twin Cities ![]() | 447 total applicants |



